Piezas de Trampler
Las 229 piezas de Trampler extraídas de los datos, repartidas en 12 categorías. Ordena cualquier columna, filtra por categoría o salta directamente al generador de loadouts.
| Pieza | Categoría | Nivel | Ranuras | |
|---|---|---|---|---|
| Armor Framed Metal 1X 1 | Armadura | — | — | |
| Armor Framed Reverse Metal 1X 1 | Armadura | — | — | |
| Armor Spot Metal 1X 1 | Armadura | — | — | |
| Deck Square Armored No Railings 1X 1 | Armadura | — | — | |
| Deck Square Frame Armored 1X 1 | Armadura | — | — | |
| Deck Square H Armored 1X 1 | Armadura | — | — | |
| Deck Triangle Frame Armored 1X 1 | Armadura | — | — | |
| Light Machine Gun | Armadura | T1 | 1 | |
| Light Machine Gun | Armadura | T2 | 1 | |
| Light Machine Gun | Armadura | T3 | 1 | |
| Light Machine Gun | Armadura | T4 | 1 | |
| Cargo Large L Metal 1X 2 | Carga | — | — | |
| Cargo Large L Wood 1X 2 | Carga | — | — | |
| Cargo Large Metal 1X 1 | Carga | — | — | |
| Cargo Large P Metal 1X 2 | Carga | — | — | |
| Cargo Large P Wood 1X 2 | Carga | — | — | |
| Cargo Large U Metal 1X 2 | Carga | — | — | |
| Cargo Large U Wood 1X 2 | Carga | — | — | |
| Cargo Large Wood 1X 1 | Carga | — | — | |
| Cargo Small L Metal 1X 1 | Carga | — | — | |
| Cargo Small L Wood 1X 1 | Carga | — | — | |
| Cargo Small M Metal 1X 1 | Carga | — | — | |
| Cargo Small M Wood 1X 1 | Carga | — | — | |
| Cargo Small P Metal 1X 1 | Carga | — | — | |
| Cargo Small P Open 1X 1 | Carga | — | — | |
| Cargo Small P Wood 1X 1 | Carga | — | — | |
| Cargo Wall Shelf | Carga | — | — | |
| Chassis Angle | Chasis | — | — | |
| Chassis Half | Chasis | — | — | |
| Chassis Large 6 Metal 5X 5 | Chasis | — | — | |
| Chassis Large 6 Metal Hole 5X 5 | Chasis | — | — | |
| Chassis Long 4 Metal 3X 4 | Chasis | — | — | |
| Chassis Long 4 Metal Hole 3X 4 | Chasis | — | — | |
| Chassis Long 6 Metal 3X 5 | Chasis | — | — | |
| Chassis Long 6 Metal Hole 3X 5 | Chasis | — | — | |
| Chassis Long 8 Metal 4X 6 | Chasis | — | — | |
| Chassis Long 8 Metal Hole 4X 6 | Chasis | — | — | |
| Chassis Medium 4 Metal 4X 4 | Chasis | — | — | |
| Chassis Medium 4 Metal Hole 4X 4 | Chasis | — | — | |
| Chassis Quad | Chasis | — | — | |
| Chassis Quad Angle | Chasis | — | — | |
| Chassis Rhomb | Chasis | — | — | |
| Chassis Small 4 Metal 3X 3 | Chasis | — | — | |
| Chassis Small 4 Metal Hole 3X 3 | Chasis | — | — | |
| Chassis Small Long 4 Metal 2X 3 | Chasis | — | — | |
| Chassis Wide 4 Metal 4X 3 | Chasis | — | — | |
| Chassis Wide 4 Metal 5X 3 | Chasis | — | — | |
| Chassis Wide 4 Metal Hole 4X 3 | Chasis | — | — | |
| Chassis Wide 4 Metal Hole 5X 3 | Chasis | — | — | |
| Deck Compartment 12 No Railings | Compartimento | — | — | |
| Pressure Pipe | Compartimento | — | — | |
| Pressure Pipe | Compartimento | — | — | |
| Pressure Pipe | Compartimento | — | — | |
| Pressure Pipe | Compartimento | — | — | |
| Control Panel | Control | — | — | |
| Steering Long Framed 1X 2 | Control | — | — | |
| Steering Long Metal 1X 2 | Control | — | — | |
| Steering Long Open 1X 2 | Control | — | — | |
| Steering Long Wood 1X 2 | Control | — | — | |
| Steering Round Framed 2X 1 | Control | — | — | |
| Steering Round Metal 2X 1 | Control | — | — | |
| Steering Round Open 2X 1 | Control | — | — | |
| Bed | Tripulación | — | — | |
| Bed Tower Lower | Tripulación | — | — | |
| Bed Tower Upper | Tripulación | — | — | |
| Broken Leg | Locomoción | — | — | |
| Grapple Gun | Locomoción | — | 1 | |
| Leg | Locomoción | — | — | |
| Leg Part View | Locomoción | — | — | |
| Medical Canisters | Médico | — | — | |
| Medical Metal 1X 1 | Médico | — | — | |
| Medical Module | Médico | — | — | |
| Balcony Bridge Open 1X 1 | Otro | — | — | |
| Balcony Full Metal 3X 1 | Otro | — | — | |
| Balcony Full Open 3X 1 | Otro | — | — | |
| Balcony Inner Corner Metal 1X 1 | Otro | — | — | |
| Balcony Inner Corner Metal Left 1X 1 | Otro | — | — | |
| Balcony Inner Corner Metal Right 1X 1 | Otro | — | — | |
| Balcony Inner Corner Open 1X 1 | Otro | — | — | |
| Balcony Inner Corner Open Left 1X 1 | Otro | — | — | |
| Balcony Inner Corner Open Right 1X 1 | Otro | — | — | |
| Balcony Left Metal 2X 1 | Otro | — | — | |
| Balcony Left Open 2X 1 | Otro | — | — | |
| Balcony Middle Metal 1X 1 | Otro | — | — | |
| Balcony Middle Open 1X 1 | Otro | — | — | |
| Balcony Right Metal 2X 1 | Otro | — | — | |
| Balcony Right Open 2X 1 | Otro | — | — | |
| Balcony Stairs Left Open 1X 1 | Otro | — | — | |
| Balcony Stairs Right Open 1X 2 | Otro | — | — | |
| Battle Ram 2X 2 | Otro | — | — | |
| Captain Crew Metal 1X 1 | Otro | — | — | |
| Captain Crew Wood 1X 1 | Otro | — | — | |
| Corridor Small Metal 1X 1 | Otro | — | — | |
| Corridor Small Wood 1X 1 | Otro | — | — | |
| Crafting Press | Otro | — | 12 | |
| Crafting Press Small | Otro | — | 12 | |
| Crafting Small Wood 1X 1 | Otro | — | — | |
| Crafting Wood 2X 1 | Otro | — | — | |
| Crew Large Metal 2X 2 | Otro | — | — | |
| Crew Large Wood 2X 2 | Otro | — | — | |
| Crew Medium Metal 1X 2 | Otro | — | — | |
| Crew Medium Wood 1X 2 | Otro | — | — | |
| Crew Small Metal 1X 1 | Otro | — | — | |
| Crew Small Wood 1X 1 | Otro | — | — | |
| Cruise Medium Metal 1X 3 | Otro | — | — | |
| Deck Beveled Round Open 2X 1 | Otro | — | — | |
| Deck Beveled Round Open 2X 1 Mirror | Otro | — | — | |
| Deck Beveled Straight Open 1X 1 | Otro | — | — | |
| Deck Beveled Straight Open 1X 1 Mirror | Otro | — | — | |
| Deck Beveled Straight Open 1X 2 | Otro | — | — | |
| Deck Beveled Straight Open 1X 2 Mirror | Otro | — | — | |
| Deck Canopy 01 View | Otro | — | — | |
| Deck Canopy 02 View | Otro | — | — | |
| Deck Canopy 03 View | Otro | — | — | |
| Deck Canopy 04 View | Otro | — | — | |
| Deck Canopy 05 View | Otro | — | — | |
| Deck Canopy 06 View | Otro | — | — | |
| Deck Canopy 08 | Otro | — | — | |
| Deck Canopy 09 | Otro | — | — | |
| Deck Frame C Metal 1X 1 | Otro | — | — | |
| Deck Round Open 1X 1 | Otro | — | — | |
| Deck Round Open 2X 1 | Otro | — | — | |
| Deck Square Canopy 1X 1 | Otro | — | — | |
| Deck Square Frame 1X 1 | Otro | — | — | |
| Deck Square Frame C 1X 1 | Otro | — | — | |
| Deck Square Frame Metal 1X 1 | Otro | — | — | |
| Deck Square Frame Stairs 1X 1 | Otro | — | — | |
| Deck Square H Metal 1X 1 | Otro | — | — | |
| Deck Square Open 1X 1 | Otro | — | — | |
| Deck Square Open No Railings 1X 1 | Otro | — | — | |
| Deck Triangle Frame 1X 1 | Otro | — | — | |
| Deck Triangle Frame Metal 1X 1 | Otro | — | — | |
| Energy Rod Storage | Otro | — | — | |
| Hatch View | Otro | — | — | |
| Headlight | Otro | — | — | |
| Items/game_craftingWorkbenchOutput | Otro | — | 12 | |
| Items/game_craftingWorkbenchOutput | Otro | — | 12 | |
| Light Top | Otro | — | — | |
| Metal Patch | Otro | — | — | |
| Packable Module Slot | Otro | — | — | |
| Refrigerator | Otro | — | — | |
| Shelf | Otro | — | — | |
| Shelf Small | Otro | — | — | |
| Special Embrasure Metal 1X 1 | Otro | — | — | |
| Special Entry Frame 1X 1 | Otro | — | — | |
| Special Entry Metal 1X 1 | Otro | — | — | |
| Special Entry Open 1X 1 | Otro | — | — | |
| Special Entry Wood 1X 1 | Otro | — | — | |
| Structure Support Extended Full 1X 3 | Otro | — | — | |
| Structure Support Extended Left 1X 2 | Otro | — | — | |
| Structure Support Extended Right 1X 2 | Otro | — | — | |
| Structure Support Frame 1X 1 | Otro | — | — | |
| Structure Support Triangle Frame 1X 1 | Otro | — | — | |
| Structure Support Triangle Frame Left 1X 1 | Otro | — | — | |
| Structure Support Triangle Frame Right 1X 1 | Otro | — | — | |
| Switch | Otro | — | — | |
| Vent | Otro | — | — | |
| Weapon Battle Ram 2X 2 | Otro | — | — | |
| Weapon Open 1X 1 | Otro | — | — | |
| Weapon Open 2X 1 | Otro | — | — | |
| Weapon Open Metal 2X 1 | Otro | — | — | |
| Light Machine Gun | Otro | T1 | 1 | |
| Light Machine Gun | Otro | T2 | 1 | |
| Light Machine Gun | Otro | T3 | 1 | |
| Light Machine Gun | Otro | T4 | 1 | |
| Engine Medium Metal 1X 2 | Motor | — | — | |
| Engine Medium Metal 1X 2Damaged Full Collider | Motor | — | — | |
| Engine Small Metal 1X 1 | Motor | — | — | |
| Engine Small Metal 1X 1Damaged Full Collider | Motor | — | — | |
| Engine T0 | Motor | — | — | |
| Pressure Lever | Motor | — | — | |
| Reactor | Motor | — | — | |
| Reactor Long Framed 1X 3 | Motor | — | — | |
| Reactor Long Metal 1X 3 | Motor | — | — | |
| Reactor Long Open 1X 3 | Motor | — | — | |
| Reactor Long Wood 1X 3 | Motor | — | — | |
| Reactor Outer | Motor | — | — | |
| Reactor Outer Long | Motor | — | — | |
| Reactor Round Framed 2X 1 | Motor | — | — | |
| Reactor Round Metal 2X 1 | Motor | — | — | |
| Reactor Round Open 2X 1 | Motor | — | — | |
| Reactor Round Wood 2X 1 | Motor | — | — | |
| Door Control Panel | Estructura | — | — | |
| Ladder Floor 0 | Estructura | — | — | |
| Ladder Floor 1 | Estructura | — | — | |
| Ladder Floor 2 | Estructura | — | — | |
| Ladder Floor 3 | Estructura | — | — | |
| Ladder Floor 4 | Estructura | — | — | |
| Light Wall 1 | Estructura | — | — | |
| Light Wall 2 | Estructura | — | — | |
| Sqr Door | Estructura | — | — | |
| Wallmodule Door Damage | Estructura | — | — | |
| Auto Turret | Torreta | — | 3 | |
| Auto Turret | Torreta | — | 3 | |
| Broken Turret | Torreta | — | — | |
| Mounted Turret | Torreta | — | 3 | |
| Mounted Turret Armored | Torreta | — | 3 | |
| Shotgun Turret | Torreta | — | 3 | |
| Shotgun Turret | Torreta | — | 3 | |
| Weapon Turret Metal | Torreta | — | — | |
| Weapon Turret Slot Metal Corner 1X 1 | Torreta | — | — | |
| Weapon Turret Slot Metal Open 1X 1 | Torreta | — | — | |
| Weapon Turret Slot Open Corner 1X 1 | Torreta | — | — | |
| Auto Turret | Torreta | T1 | 3 | |
| Auto Turret | Torreta | T1 | 3 | |
| Cannon Mounted Turret Armored T1 | Torreta | T1 | 3 | |
| Shotgun Turret | Torreta | T1 | 3 | |
| Shotgun Turret | Torreta | T1 | 3 | |
| Turret T1 | Torreta | T1 | 3 | |
| Auto Turret | Torreta | T2 | 3 | |
| Auto Turret | Torreta | T2 | 3 | |
| Cannon Mounted Turret Armored T2 | Torreta | T2 | 3 | |
| Shotgun Turret | Torreta | T2 | 3 | |
| Shotgun Turret | Torreta | T2 | 3 | |
| Turret T1 | Torreta | T2 | 3 | |
| Auto Turret | Torreta | T3 | 3 | |
| Auto Turret | Torreta | T3 | 3 | |
| Cannon Mounted Turret Armored T3 | Torreta | T3 | 3 | |
| Shotgun Turret | Torreta | T3 | 3 | |
| Shotgun Turret | Torreta | T3 | 3 | |
| Turret T1 | Torreta | T3 | 3 | |
| Auto Turret | Torreta | T4 | 3 | |
| Auto Turret | Torreta | T4 | 3 | |
| Cannon Mounted Turret Armored T4 Double Barrel | Torreta | T4 | 3 | |
| Cannon Mounted Turret Armored T4 Rail Gun | Torreta | T4 | 3 | |
| Shotgun Turret | Torreta | T4 | 3 | |
| Shotgun Turret | Torreta | T4 | 3 | |
| Turret T1 | Torreta | T4 | 3 | |
| Turret T1 | Torreta | T4 | 3 |
Ninguna pieza coincide.
- Fuente de datos
- Archivos del juego (extracción)
- Confianza
- exacto para identidad/categoría/nivel (extraído de los datos)
- Versión del juego
- Early Access · 814facfc
- Última verificación
- 2026-07-07
- Límites conocidos
- Las piezas provienen de planos serializados con Odin; el peso y los puntos de vida exactos están pendientes de un análisis más profundo. De dónde salen nuestros datos →