Recetas de fabricación
30 recetas extraídas de los datos, con ingredientes, resultados y tiempo de fabricación exactos.
Utility Workbench T1
| Ingredientes | Resultado | Tiempo | |
|---|---|---|---|
| Fabric Scraps ×5 Threads ×15 | → | Fabric ×1 | 2s |
| Fabric ×2 Threads ×10 | → | ? Old_Jacket ×1 | 5s |
| Fabric ×5 Threads ×50 | → | ? Old_JacketT2 ×1 | 5s |
| ? item_crystalHandles ×1 | → | Crystal ×4 | 5s |
| District Officer's Portable Safe ×1 | → | Valuable Papers ×150 | 5s |
| Canned Sea Deer XL ×1 | → | Canned Food ×25 | 5s |
Armament Workbench T1
| Ingredientes | Resultado | Tiempo | |
|---|---|---|---|
| Scrapped Ammunition ×5 Metal Parts ×5 | → | ? item_pistolAmmo ×20 | 3s |
| Scrapped Ammunition ×5 Fabric Scraps ×5 | → | 12 GA Ammo ×10 | 3s |
| Metal Parts ×5 Scrapped Ammunition ×5 | → | 9x42mm Ammo ×10 | 3s |
| Fabric Scraps ×5 Scrapped Ammunition ×5 | → | 70mm Shotgun Cannon Shell ×1 | 2s |
| Scrapped Ammunition ×5 Metal Parts ×5 | → | 80mm Cannon Shell ×1 | 2s |
| Scrapped Ammunition ×2 Metal Parts ×2 | → | 40mm Cannon Shell ×1 | 1s |
| Metal Parts ×25 | → | EB Zseb Revolver ×1 | 5s |
| Metal Parts ×25 | → | KF "Drobulet" Shotgun ×1 | 5s |
| Metal Parts ×25 | → | ? item_rifleMusket ×1 | 5s |
| Metal Parts ×25 | → | O'Donnel "Blitz" SA Pistol ×1 | 5s |
| KF "Drobulet" Shotgun ×1 Metal Parts ×25 | → | ? item_shotgunHandmade_choke ×1 | 5s |
| EB Zseb Revolver ×1 Metal Parts ×25 | → | EB Zseb Revolver ×1 | 5s |
Armament Workbench T2
| Ingredientes | Resultado | Tiempo | |
|---|---|---|---|
| High Grade Gunpowder ×1 Metal Parts ×25 | → | 11x54mm Ammo ×6 | 2s |
| Fabric ×4 Metal Rods ×4 | → | O'Donnel "Pepper Mill" Shothgun ×1 | 5s |
| Metal Rods ×4 Weapon Parts ×4 | → | SGOW M82 Revolver Rifle ×1 | 5s |
| Metal Rods ×4 Weapon Parts ×4 | → | ? item_semiAutomaticPistol ×1 | 5s |
| Bartka "Petros" Sniper Rifle ×1 Optic Lenses ×2 | → | Bartka "Petros" Sniper Rifle ×1 | 10s |
| Bartka "Petros" Sniper Rifle ×1 Metal Rods ×5 | → | ? item_sniperRifle_ironSights_silencer ×1 | 5s |
| Bartka "Petros" Sniper Rifle ×1 Metal Rods ×5 | → | ? item_sniperRifle_silencer ×1 | 5s |
| ? item_sniperRifle_ironSights_silencer ×1 Optic Lenses ×2 | → | ? item_sniperRifle_silencer ×1 | 5s |
| Fabric ×2 Gunpowder ×2 | → | Small Explosive ×1 | 3s |
| ? item_pistolAmmo ×20 Coral Dust ×2 | → | ? item_pistolAmmo_highVelocity ×20 | 3s |
| 9x42mm Ammo ×10 Coral Dust ×2 | → | 9x42mm Ammo ×10 | 3s |
| 12 GA Ammo ×10 Metal Rods ×2 | → | 12 GA Slug Ammo ×10 | 3s |
- Fuente de datos
- Archivos del juego (extracción)
- Confianza
- exact (datamined)
- Versión del juego
- Early Access · 814facfc
- Última verificación
- 2026-07-07
- Límites conocidos
- Los ingredientes, resultados y tiempo de fabricación de las recetas son exactos. Algunos nombres de ingredientes se muestran en inglés de forma predeterminada. De dónde salen nuestros datos →