Trampler Parts
All 229 datamined Trampler parts across 12 categories. Sort any column, filter by category, or jump into the Loadout Builder.
| Part | Category | Tier | Slots | |
|---|---|---|---|---|
| Armor Framed Metal 1X 1 | Armor | — | — | |
| Armor Framed Reverse Metal 1X 1 | Armor | — | — | |
| Armor Spot Metal 1X 1 | Armor | — | — | |
| Deck Square Armored No Railings 1X 1 | Armor | — | — | |
| Deck Square Frame Armored 1X 1 | Armor | — | — | |
| Deck Square H Armored 1X 1 | Armor | — | — | |
| Deck Triangle Frame Armored 1X 1 | Armor | — | — | |
| Light Machine Gun | Armor | T1 | 1 | |
| Light Machine Gun | Armor | T2 | 1 | |
| Light Machine Gun | Armor | T3 | 1 | |
| Light Machine Gun | Armor | T4 | 1 | |
| Cargo Large L Metal 1X 2 | Cargo | — | — | |
| Cargo Large L Wood 1X 2 | Cargo | — | — | |
| Cargo Large Metal 1X 1 | Cargo | — | — | |
| Cargo Large P Metal 1X 2 | Cargo | — | — | |
| Cargo Large P Wood 1X 2 | Cargo | — | — | |
| Cargo Large U Metal 1X 2 | Cargo | — | — | |
| Cargo Large U Wood 1X 2 | Cargo | — | — | |
| Cargo Large Wood 1X 1 | Cargo | — | — | |
| Cargo Small L Metal 1X 1 | Cargo | — | — | |
| Cargo Small L Wood 1X 1 | Cargo | — | — | |
| Cargo Small M Metal 1X 1 | Cargo | — | — | |
| Cargo Small M Wood 1X 1 | Cargo | — | — | |
| Cargo Small P Metal 1X 1 | Cargo | — | — | |
| Cargo Small P Open 1X 1 | Cargo | — | — | |
| Cargo Small P Wood 1X 1 | Cargo | — | — | |
| Cargo Wall Shelf | Cargo | — | — | |
| Chassis Angle | Chassis | — | — | |
| Chassis Half | Chassis | — | — | |
| Chassis Large 6 Metal 5X 5 | Chassis | — | — | |
| Chassis Large 6 Metal Hole 5X 5 | Chassis | — | — | |
| Chassis Long 4 Metal 3X 4 | Chassis | — | — | |
| Chassis Long 4 Metal Hole 3X 4 | Chassis | — | — | |
| Chassis Long 6 Metal 3X 5 | Chassis | — | — | |
| Chassis Long 6 Metal Hole 3X 5 | Chassis | — | — | |
| Chassis Long 8 Metal 4X 6 | Chassis | — | — | |
| Chassis Long 8 Metal Hole 4X 6 | Chassis | — | — | |
| Chassis Medium 4 Metal 4X 4 | Chassis | — | — | |
| Chassis Medium 4 Metal Hole 4X 4 | Chassis | — | — | |
| Chassis Quad | Chassis | — | — | |
| Chassis Quad Angle | Chassis | — | — | |
| Chassis Rhomb | Chassis | — | — | |
| Chassis Small 4 Metal 3X 3 | Chassis | — | — | |
| Chassis Small 4 Metal Hole 3X 3 | Chassis | — | — | |
| Chassis Small Long 4 Metal 2X 3 | Chassis | — | — | |
| Chassis Wide 4 Metal 4X 3 | Chassis | — | — | |
| Chassis Wide 4 Metal 5X 3 | Chassis | — | — | |
| Chassis Wide 4 Metal Hole 4X 3 | Chassis | — | — | |
| Chassis Wide 4 Metal Hole 5X 3 | Chassis | — | — | |
| Deck Compartment 12 No Railings | Compartment | — | — | |
| Pressure Pipe | Compartment | — | — | |
| Pressure Pipe | Compartment | — | — | |
| Pressure Pipe | Compartment | — | — | |
| Pressure Pipe | Compartment | — | — | |
| Control Panel | Control | — | — | |
| Steering Long Framed 1X 2 | Control | — | — | |
| Steering Long Metal 1X 2 | Control | — | — | |
| Steering Long Open 1X 2 | Control | — | — | |
| Steering Long Wood 1X 2 | Control | — | — | |
| Steering Round Framed 2X 1 | Control | — | — | |
| Steering Round Metal 2X 1 | Control | — | — | |
| Steering Round Open 2X 1 | Control | — | — | |
| Bed | Crew | — | — | |
| Bed Tower Lower | Crew | — | — | |
| Bed Tower Upper | Crew | — | — | |
| Broken Leg | Locomotion | — | — | |
| Grapple Gun | Locomotion | — | 1 | |
| Leg | Locomotion | — | — | |
| Leg Part View | Locomotion | — | — | |
| Medical Canisters | Medical | — | — | |
| Medical Metal 1X 1 | Medical | — | — | |
| Medical Module | Medical | — | — | |
| Balcony Bridge Open 1X 1 | Other | — | — | |
| Balcony Full Metal 3X 1 | Other | — | — | |
| Balcony Full Open 3X 1 | Other | — | — | |
| Balcony Inner Corner Metal 1X 1 | Other | — | — | |
| Balcony Inner Corner Metal Left 1X 1 | Other | — | — | |
| Balcony Inner Corner Metal Right 1X 1 | Other | — | — | |
| Balcony Inner Corner Open 1X 1 | Other | — | — | |
| Balcony Inner Corner Open Left 1X 1 | Other | — | — | |
| Balcony Inner Corner Open Right 1X 1 | Other | — | — | |
| Balcony Left Metal 2X 1 | Other | — | — | |
| Balcony Left Open 2X 1 | Other | — | — | |
| Balcony Middle Metal 1X 1 | Other | — | — | |
| Balcony Middle Open 1X 1 | Other | — | — | |
| Balcony Right Metal 2X 1 | Other | — | — | |
| Balcony Right Open 2X 1 | Other | — | — | |
| Balcony Stairs Left Open 1X 1 | Other | — | — | |
| Balcony Stairs Right Open 1X 2 | Other | — | — | |
| Battle Ram 2X 2 | Other | — | — | |
| Captain Crew Metal 1X 1 | Other | — | — | |
| Captain Crew Wood 1X 1 | Other | — | — | |
| Corridor Small Metal 1X 1 | Other | — | — | |
| Corridor Small Wood 1X 1 | Other | — | — | |
| Crafting Press | Other | — | 12 | |
| Crafting Press Small | Other | — | 12 | |
| Crafting Small Wood 1X 1 | Other | — | — | |
| Crafting Wood 2X 1 | Other | — | — | |
| Crew Large Metal 2X 2 | Other | — | — | |
| Crew Large Wood 2X 2 | Other | — | — | |
| Crew Medium Metal 1X 2 | Other | — | — | |
| Crew Medium Wood 1X 2 | Other | — | — | |
| Crew Small Metal 1X 1 | Other | — | — | |
| Crew Small Wood 1X 1 | Other | — | — | |
| Cruise Medium Metal 1X 3 | Other | — | — | |
| Deck Beveled Round Open 2X 1 | Other | — | — | |
| Deck Beveled Round Open 2X 1 Mirror | Other | — | — | |
| Deck Beveled Straight Open 1X 1 | Other | — | — | |
| Deck Beveled Straight Open 1X 1 Mirror | Other | — | — | |
| Deck Beveled Straight Open 1X 2 | Other | — | — | |
| Deck Beveled Straight Open 1X 2 Mirror | Other | — | — | |
| Deck Canopy 01 View | Other | — | — | |
| Deck Canopy 02 View | Other | — | — | |
| Deck Canopy 03 View | Other | — | — | |
| Deck Canopy 04 View | Other | — | — | |
| Deck Canopy 05 View | Other | — | — | |
| Deck Canopy 06 View | Other | — | — | |
| Deck Canopy 08 | Other | — | — | |
| Deck Canopy 09 | Other | — | — | |
| Deck Frame C Metal 1X 1 | Other | — | — | |
| Deck Round Open 1X 1 | Other | — | — | |
| Deck Round Open 2X 1 | Other | — | — | |
| Deck Square Canopy 1X 1 | Other | — | — | |
| Deck Square Frame 1X 1 | Other | — | — | |
| Deck Square Frame C 1X 1 | Other | — | — | |
| Deck Square Frame Metal 1X 1 | Other | — | — | |
| Deck Square Frame Stairs 1X 1 | Other | — | — | |
| Deck Square H Metal 1X 1 | Other | — | — | |
| Deck Square Open 1X 1 | Other | — | — | |
| Deck Square Open No Railings 1X 1 | Other | — | — | |
| Deck Triangle Frame 1X 1 | Other | — | — | |
| Deck Triangle Frame Metal 1X 1 | Other | — | — | |
| Energy Rod Storage | Other | — | — | |
| Hatch View | Other | — | — | |
| Headlight | Other | — | — | |
| Items/game_craftingWorkbenchOutput | Other | — | 12 | |
| Items/game_craftingWorkbenchOutput | Other | — | 12 | |
| Light Top | Other | — | — | |
| Metal Patch | Other | — | — | |
| Packable Module Slot | Other | — | — | |
| Refrigerator | Other | — | — | |
| Shelf | Other | — | — | |
| Shelf Small | Other | — | — | |
| Special Embrasure Metal 1X 1 | Other | — | — | |
| Special Entry Frame 1X 1 | Other | — | — | |
| Special Entry Metal 1X 1 | Other | — | — | |
| Special Entry Open 1X 1 | Other | — | — | |
| Special Entry Wood 1X 1 | Other | — | — | |
| Structure Support Extended Full 1X 3 | Other | — | — | |
| Structure Support Extended Left 1X 2 | Other | — | — | |
| Structure Support Extended Right 1X 2 | Other | — | — | |
| Structure Support Frame 1X 1 | Other | — | — | |
| Structure Support Triangle Frame 1X 1 | Other | — | — | |
| Structure Support Triangle Frame Left 1X 1 | Other | — | — | |
| Structure Support Triangle Frame Right 1X 1 | Other | — | — | |
| Switch | Other | — | — | |
| Vent | Other | — | — | |
| Weapon Battle Ram 2X 2 | Other | — | — | |
| Weapon Open 1X 1 | Other | — | — | |
| Weapon Open 2X 1 | Other | — | — | |
| Weapon Open Metal 2X 1 | Other | — | — | |
| Light Machine Gun | Other | T1 | 1 | |
| Light Machine Gun | Other | T2 | 1 | |
| Light Machine Gun | Other | T3 | 1 | |
| Light Machine Gun | Other | T4 | 1 | |
| Engine Medium Metal 1X 2 | Power | — | — | |
| Engine Medium Metal 1X 2Damaged Full Collider | Power | — | — | |
| Engine Small Metal 1X 1 | Power | — | — | |
| Engine Small Metal 1X 1Damaged Full Collider | Power | — | — | |
| Engine T0 | Power | — | — | |
| Pressure Lever | Power | — | — | |
| Reactor | Power | — | — | |
| Reactor Long Framed 1X 3 | Power | — | — | |
| Reactor Long Metal 1X 3 | Power | — | — | |
| Reactor Long Open 1X 3 | Power | — | — | |
| Reactor Long Wood 1X 3 | Power | — | — | |
| Reactor Outer | Power | — | — | |
| Reactor Outer Long | Power | — | — | |
| Reactor Round Framed 2X 1 | Power | — | — | |
| Reactor Round Metal 2X 1 | Power | — | — | |
| Reactor Round Open 2X 1 | Power | — | — | |
| Reactor Round Wood 2X 1 | Power | — | — | |
| Door Control Panel | Structure | — | — | |
| Ladder Floor 0 | Structure | — | — | |
| Ladder Floor 1 | Structure | — | — | |
| Ladder Floor 2 | Structure | — | — | |
| Ladder Floor 3 | Structure | — | — | |
| Ladder Floor 4 | Structure | — | — | |
| Light Wall 1 | Structure | — | — | |
| Light Wall 2 | Structure | — | — | |
| Sqr Door | Structure | — | — | |
| Wallmodule Door Damage | Structure | — | — | |
| Auto Turret | Turret | — | 3 | |
| Auto Turret | Turret | — | 3 | |
| Broken Turret | Turret | — | — | |
| Mounted Turret | Turret | — | 3 | |
| Mounted Turret Armored | Turret | — | 3 | |
| Shotgun Turret | Turret | — | 3 | |
| Shotgun Turret | Turret | — | 3 | |
| Weapon Turret Metal | Turret | — | — | |
| Weapon Turret Slot Metal Corner 1X 1 | Turret | — | — | |
| Weapon Turret Slot Metal Open 1X 1 | Turret | — | — | |
| Weapon Turret Slot Open Corner 1X 1 | Turret | — | — | |
| Auto Turret | Turret | T1 | 3 | |
| Auto Turret | Turret | T1 | 3 | |
| Cannon Mounted Turret Armored T1 | Turret | T1 | 3 | |
| Shotgun Turret | Turret | T1 | 3 | |
| Shotgun Turret | Turret | T1 | 3 | |
| Turret T1 | Turret | T1 | 3 | |
| Auto Turret | Turret | T2 | 3 | |
| Auto Turret | Turret | T2 | 3 | |
| Cannon Mounted Turret Armored T2 | Turret | T2 | 3 | |
| Shotgun Turret | Turret | T2 | 3 | |
| Shotgun Turret | Turret | T2 | 3 | |
| Turret T1 | Turret | T2 | 3 | |
| Auto Turret | Turret | T3 | 3 | |
| Auto Turret | Turret | T3 | 3 | |
| Cannon Mounted Turret Armored T3 | Turret | T3 | 3 | |
| Shotgun Turret | Turret | T3 | 3 | |
| Shotgun Turret | Turret | T3 | 3 | |
| Turret T1 | Turret | T3 | 3 | |
| Auto Turret | Turret | T4 | 3 | |
| Auto Turret | Turret | T4 | 3 | |
| Cannon Mounted Turret Armored T4 Double Barrel | Turret | T4 | 3 | |
| Cannon Mounted Turret Armored T4 Rail Gun | Turret | T4 | 3 | |
| Shotgun Turret | Turret | T4 | 3 | |
| Shotgun Turret | Turret | T4 | 3 | |
| Turret T1 | Turret | T4 | 3 | |
| Turret T1 | Turret | T4 | 3 |
No parts match.
- Data source
- Game files (datamine)
- Confidence
- exact for identity/category/tier (datamined)
- Game build
- Early Access · 814facfc
- Last verified
- 2026-07-07
- Known limits
- Parts come from Odin-serialized blueprints; precise weight & health are pending a deeper decode. How we source data →