Pièces de Trampler
Les 229 pièces de Trampler extraites des données, réparties en 12 catégories. Triez n'importe quelle colonne, filtrez par catégorie ou passez directement au générateur de loadout.
| Pièce | Catégorie | Palier | Emplacements | |
|---|---|---|---|---|
| Armor Framed Metal 1X 1 | Armure | — | — | |
| Armor Framed Reverse Metal 1X 1 | Armure | — | — | |
| Armor Spot Metal 1X 1 | Armure | — | — | |
| Deck Square Armored No Railings 1X 1 | Armure | — | — | |
| Deck Square Frame Armored 1X 1 | Armure | — | — | |
| Deck Square H Armored 1X 1 | Armure | — | — | |
| Deck Triangle Frame Armored 1X 1 | Armure | — | — | |
| Light Machine Gun | Armure | T1 | 1 | |
| Light Machine Gun | Armure | T2 | 1 | |
| Light Machine Gun | Armure | T3 | 1 | |
| Light Machine Gun | Armure | T4 | 1 | |
| Cargo Large L Metal 1X 2 | Cargaison | — | — | |
| Cargo Large L Wood 1X 2 | Cargaison | — | — | |
| Cargo Large Metal 1X 1 | Cargaison | — | — | |
| Cargo Large P Metal 1X 2 | Cargaison | — | — | |
| Cargo Large P Wood 1X 2 | Cargaison | — | — | |
| Cargo Large U Metal 1X 2 | Cargaison | — | — | |
| Cargo Large U Wood 1X 2 | Cargaison | — | — | |
| Cargo Large Wood 1X 1 | Cargaison | — | — | |
| Cargo Small L Metal 1X 1 | Cargaison | — | — | |
| Cargo Small L Wood 1X 1 | Cargaison | — | — | |
| Cargo Small M Metal 1X 1 | Cargaison | — | — | |
| Cargo Small M Wood 1X 1 | Cargaison | — | — | |
| Cargo Small P Metal 1X 1 | Cargaison | — | — | |
| Cargo Small P Open 1X 1 | Cargaison | — | — | |
| Cargo Small P Wood 1X 1 | Cargaison | — | — | |
| Cargo Wall Shelf | Cargaison | — | — | |
| Chassis Angle | Châssis | — | — | |
| Chassis Half | Châssis | — | — | |
| Chassis Large 6 Metal 5X 5 | Châssis | — | — | |
| Chassis Large 6 Metal Hole 5X 5 | Châssis | — | — | |
| Chassis Long 4 Metal 3X 4 | Châssis | — | — | |
| Chassis Long 4 Metal Hole 3X 4 | Châssis | — | — | |
| Chassis Long 6 Metal 3X 5 | Châssis | — | — | |
| Chassis Long 6 Metal Hole 3X 5 | Châssis | — | — | |
| Chassis Long 8 Metal 4X 6 | Châssis | — | — | |
| Chassis Long 8 Metal Hole 4X 6 | Châssis | — | — | |
| Chassis Medium 4 Metal 4X 4 | Châssis | — | — | |
| Chassis Medium 4 Metal Hole 4X 4 | Châssis | — | — | |
| Chassis Quad | Châssis | — | — | |
| Chassis Quad Angle | Châssis | — | — | |
| Chassis Rhomb | Châssis | — | — | |
| Chassis Small 4 Metal 3X 3 | Châssis | — | — | |
| Chassis Small 4 Metal Hole 3X 3 | Châssis | — | — | |
| Chassis Small Long 4 Metal 2X 3 | Châssis | — | — | |
| Chassis Wide 4 Metal 4X 3 | Châssis | — | — | |
| Chassis Wide 4 Metal 5X 3 | Châssis | — | — | |
| Chassis Wide 4 Metal Hole 4X 3 | Châssis | — | — | |
| Chassis Wide 4 Metal Hole 5X 3 | Châssis | — | — | |
| Deck Compartment 12 No Railings | Compartiment | — | — | |
| Pressure Pipe | Compartiment | — | — | |
| Pressure Pipe | Compartiment | — | — | |
| Pressure Pipe | Compartiment | — | — | |
| Pressure Pipe | Compartiment | — | — | |
| Control Panel | Contrôle | — | — | |
| Steering Long Framed 1X 2 | Contrôle | — | — | |
| Steering Long Metal 1X 2 | Contrôle | — | — | |
| Steering Long Open 1X 2 | Contrôle | — | — | |
| Steering Long Wood 1X 2 | Contrôle | — | — | |
| Steering Round Framed 2X 1 | Contrôle | — | — | |
| Steering Round Metal 2X 1 | Contrôle | — | — | |
| Steering Round Open 2X 1 | Contrôle | — | — | |
| Bed | Équipage | — | — | |
| Bed Tower Lower | Équipage | — | — | |
| Bed Tower Upper | Équipage | — | — | |
| Broken Leg | Locomotion | — | — | |
| Grapple Gun | Locomotion | — | 1 | |
| Leg | Locomotion | — | — | |
| Leg Part View | Locomotion | — | — | |
| Medical Canisters | Médical | — | — | |
| Medical Metal 1X 1 | Médical | — | — | |
| Medical Module | Médical | — | — | |
| Balcony Bridge Open 1X 1 | Autre | — | — | |
| Balcony Full Metal 3X 1 | Autre | — | — | |
| Balcony Full Open 3X 1 | Autre | — | — | |
| Balcony Inner Corner Metal 1X 1 | Autre | — | — | |
| Balcony Inner Corner Metal Left 1X 1 | Autre | — | — | |
| Balcony Inner Corner Metal Right 1X 1 | Autre | — | — | |
| Balcony Inner Corner Open 1X 1 | Autre | — | — | |
| Balcony Inner Corner Open Left 1X 1 | Autre | — | — | |
| Balcony Inner Corner Open Right 1X 1 | Autre | — | — | |
| Balcony Left Metal 2X 1 | Autre | — | — | |
| Balcony Left Open 2X 1 | Autre | — | — | |
| Balcony Middle Metal 1X 1 | Autre | — | — | |
| Balcony Middle Open 1X 1 | Autre | — | — | |
| Balcony Right Metal 2X 1 | Autre | — | — | |
| Balcony Right Open 2X 1 | Autre | — | — | |
| Balcony Stairs Left Open 1X 1 | Autre | — | — | |
| Balcony Stairs Right Open 1X 2 | Autre | — | — | |
| Battle Ram 2X 2 | Autre | — | — | |
| Captain Crew Metal 1X 1 | Autre | — | — | |
| Captain Crew Wood 1X 1 | Autre | — | — | |
| Corridor Small Metal 1X 1 | Autre | — | — | |
| Corridor Small Wood 1X 1 | Autre | — | — | |
| Crafting Press | Autre | — | 12 | |
| Crafting Press Small | Autre | — | 12 | |
| Crafting Small Wood 1X 1 | Autre | — | — | |
| Crafting Wood 2X 1 | Autre | — | — | |
| Crew Large Metal 2X 2 | Autre | — | — | |
| Crew Large Wood 2X 2 | Autre | — | — | |
| Crew Medium Metal 1X 2 | Autre | — | — | |
| Crew Medium Wood 1X 2 | Autre | — | — | |
| Crew Small Metal 1X 1 | Autre | — | — | |
| Crew Small Wood 1X 1 | Autre | — | — | |
| Cruise Medium Metal 1X 3 | Autre | — | — | |
| Deck Beveled Round Open 2X 1 | Autre | — | — | |
| Deck Beveled Round Open 2X 1 Mirror | Autre | — | — | |
| Deck Beveled Straight Open 1X 1 | Autre | — | — | |
| Deck Beveled Straight Open 1X 1 Mirror | Autre | — | — | |
| Deck Beveled Straight Open 1X 2 | Autre | — | — | |
| Deck Beveled Straight Open 1X 2 Mirror | Autre | — | — | |
| Deck Canopy 01 View | Autre | — | — | |
| Deck Canopy 02 View | Autre | — | — | |
| Deck Canopy 03 View | Autre | — | — | |
| Deck Canopy 04 View | Autre | — | — | |
| Deck Canopy 05 View | Autre | — | — | |
| Deck Canopy 06 View | Autre | — | — | |
| Deck Canopy 08 | Autre | — | — | |
| Deck Canopy 09 | Autre | — | — | |
| Deck Frame C Metal 1X 1 | Autre | — | — | |
| Deck Round Open 1X 1 | Autre | — | — | |
| Deck Round Open 2X 1 | Autre | — | — | |
| Deck Square Canopy 1X 1 | Autre | — | — | |
| Deck Square Frame 1X 1 | Autre | — | — | |
| Deck Square Frame C 1X 1 | Autre | — | — | |
| Deck Square Frame Metal 1X 1 | Autre | — | — | |
| Deck Square Frame Stairs 1X 1 | Autre | — | — | |
| Deck Square H Metal 1X 1 | Autre | — | — | |
| Deck Square Open 1X 1 | Autre | — | — | |
| Deck Square Open No Railings 1X 1 | Autre | — | — | |
| Deck Triangle Frame 1X 1 | Autre | — | — | |
| Deck Triangle Frame Metal 1X 1 | Autre | — | — | |
| Energy Rod Storage | Autre | — | — | |
| Hatch View | Autre | — | — | |
| Headlight | Autre | — | — | |
| Items/game_craftingWorkbenchOutput | Autre | — | 12 | |
| Items/game_craftingWorkbenchOutput | Autre | — | 12 | |
| Light Top | Autre | — | — | |
| Metal Patch | Autre | — | — | |
| Packable Module Slot | Autre | — | — | |
| Refrigerator | Autre | — | — | |
| Shelf | Autre | — | — | |
| Shelf Small | Autre | — | — | |
| Special Embrasure Metal 1X 1 | Autre | — | — | |
| Special Entry Frame 1X 1 | Autre | — | — | |
| Special Entry Metal 1X 1 | Autre | — | — | |
| Special Entry Open 1X 1 | Autre | — | — | |
| Special Entry Wood 1X 1 | Autre | — | — | |
| Structure Support Extended Full 1X 3 | Autre | — | — | |
| Structure Support Extended Left 1X 2 | Autre | — | — | |
| Structure Support Extended Right 1X 2 | Autre | — | — | |
| Structure Support Frame 1X 1 | Autre | — | — | |
| Structure Support Triangle Frame 1X 1 | Autre | — | — | |
| Structure Support Triangle Frame Left 1X 1 | Autre | — | — | |
| Structure Support Triangle Frame Right 1X 1 | Autre | — | — | |
| Switch | Autre | — | — | |
| Vent | Autre | — | — | |
| Weapon Battle Ram 2X 2 | Autre | — | — | |
| Weapon Open 1X 1 | Autre | — | — | |
| Weapon Open 2X 1 | Autre | — | — | |
| Weapon Open Metal 2X 1 | Autre | — | — | |
| Light Machine Gun | Autre | T1 | 1 | |
| Light Machine Gun | Autre | T2 | 1 | |
| Light Machine Gun | Autre | T3 | 1 | |
| Light Machine Gun | Autre | T4 | 1 | |
| Engine Medium Metal 1X 2 | Moteur | — | — | |
| Engine Medium Metal 1X 2Damaged Full Collider | Moteur | — | — | |
| Engine Small Metal 1X 1 | Moteur | — | — | |
| Engine Small Metal 1X 1Damaged Full Collider | Moteur | — | — | |
| Engine T0 | Moteur | — | — | |
| Pressure Lever | Moteur | — | — | |
| Reactor | Moteur | — | — | |
| Reactor Long Framed 1X 3 | Moteur | — | — | |
| Reactor Long Metal 1X 3 | Moteur | — | — | |
| Reactor Long Open 1X 3 | Moteur | — | — | |
| Reactor Long Wood 1X 3 | Moteur | — | — | |
| Reactor Outer | Moteur | — | — | |
| Reactor Outer Long | Moteur | — | — | |
| Reactor Round Framed 2X 1 | Moteur | — | — | |
| Reactor Round Metal 2X 1 | Moteur | — | — | |
| Reactor Round Open 2X 1 | Moteur | — | — | |
| Reactor Round Wood 2X 1 | Moteur | — | — | |
| Door Control Panel | Structure | — | — | |
| Ladder Floor 0 | Structure | — | — | |
| Ladder Floor 1 | Structure | — | — | |
| Ladder Floor 2 | Structure | — | — | |
| Ladder Floor 3 | Structure | — | — | |
| Ladder Floor 4 | Structure | — | — | |
| Light Wall 1 | Structure | — | — | |
| Light Wall 2 | Structure | — | — | |
| Sqr Door | Structure | — | — | |
| Wallmodule Door Damage | Structure | — | — | |
| Auto Turret | Tourelle | — | 3 | |
| Auto Turret | Tourelle | — | 3 | |
| Broken Turret | Tourelle | — | — | |
| Mounted Turret | Tourelle | — | 3 | |
| Mounted Turret Armored | Tourelle | — | 3 | |
| Shotgun Turret | Tourelle | — | 3 | |
| Shotgun Turret | Tourelle | — | 3 | |
| Weapon Turret Metal | Tourelle | — | — | |
| Weapon Turret Slot Metal Corner 1X 1 | Tourelle | — | — | |
| Weapon Turret Slot Metal Open 1X 1 | Tourelle | — | — | |
| Weapon Turret Slot Open Corner 1X 1 | Tourelle | — | — | |
| Auto Turret | Tourelle | T1 | 3 | |
| Auto Turret | Tourelle | T1 | 3 | |
| Cannon Mounted Turret Armored T1 | Tourelle | T1 | 3 | |
| Shotgun Turret | Tourelle | T1 | 3 | |
| Shotgun Turret | Tourelle | T1 | 3 | |
| Turret T1 | Tourelle | T1 | 3 | |
| Auto Turret | Tourelle | T2 | 3 | |
| Auto Turret | Tourelle | T2 | 3 | |
| Cannon Mounted Turret Armored T2 | Tourelle | T2 | 3 | |
| Shotgun Turret | Tourelle | T2 | 3 | |
| Shotgun Turret | Tourelle | T2 | 3 | |
| Turret T1 | Tourelle | T2 | 3 | |
| Auto Turret | Tourelle | T3 | 3 | |
| Auto Turret | Tourelle | T3 | 3 | |
| Cannon Mounted Turret Armored T3 | Tourelle | T3 | 3 | |
| Shotgun Turret | Tourelle | T3 | 3 | |
| Shotgun Turret | Tourelle | T3 | 3 | |
| Turret T1 | Tourelle | T3 | 3 | |
| Auto Turret | Tourelle | T4 | 3 | |
| Auto Turret | Tourelle | T4 | 3 | |
| Cannon Mounted Turret Armored T4 Double Barrel | Tourelle | T4 | 3 | |
| Cannon Mounted Turret Armored T4 Rail Gun | Tourelle | T4 | 3 | |
| Shotgun Turret | Tourelle | T4 | 3 | |
| Shotgun Turret | Tourelle | T4 | 3 | |
| Turret T1 | Tourelle | T4 | 3 | |
| Turret T1 | Tourelle | T4 | 3 |
Aucune pièce ne correspond.
- Source des données
- Fichiers du jeu (extraction)
- Fiabilité
- exact pour l'identité/la catégorie/le palier (extrait des données)
- Version du jeu
- Early Access · 814facfc
- Dernière vérification
- 2026-07-07
- Limites connues
- Les pièces proviennent de blueprints sérialisés avec Odin ; le poids et les points de vie exacts nécessitent un décodage plus poussé. D'où viennent nos données →