Item Database
All 74 named items with exact rarity, stack size, durability and Crown sell value — pulled from the game files. Sort any column; filter by type or rarity.
| Name | Type | Rarity | Stack | Durability | Sell ₡ | |
|---|---|---|---|---|---|---|
| | 11x54mm Ammo | Ammo | Noteworthy | 100 | — | 10 |
| | 8x21mm Ammo | Ammo | Noteworthy | 10 | — | 300 |
| | 11x54mm Ammo | Ammo | Rare | 120 | — | 6 |
| | 12 GA Dragon Breath Ammo | Ammo | Rare | 600 | — | 8 |
| | 9x42mm FMJ Ammo | Ammo | Rare | 600 | — | 8 |
| | 12 GA Slug Ammo | Ammo | Uncommon | 800 | — | 6 |
| | 9x42mm Ammo | Ammo | Uncommon | 800 | — | 6 |
| | 12 GA Ammo | Ammo | Common | 1000 | — | 4 |
| | 9x42mm Ammo | Ammo | Common | 1000 | — | 4 |
| | Black Box | Container | Noteworthy | 3 | 1000 | 1000 |
| | Canned Food | Food | Uncommon | 100 | — | 20 |
| | A box of 1889 Chardonnay | Large Valuable | Noteworthy | 3 | 1000 | 1000 |
| | Canned Sea Deer XL | Large Valuable | Noteworthy | 3 | 1000 | 1000 |
| | District Officer's Portable Safe | Large Valuable | Noteworthy | 3 | 1000 | 1000 |
| | Crowns | Currency | Uncommon | 25000 | — | 1 |
| | Small Explosive | Raid Explosive | Uncommon | 20 | — | 100 |
| | Coral Chunk | Resource (T1) | Uncommon | 250 | — | 10 |
| | Mechanical Parts | Resource (T1) | Uncommon | 5000 | — | 1 |
| | Fabric Scraps | Resource (T1) | Common | 2000 | — | 2 |
| | Metal Parts | Resource (T1) | Common | 2000 | — | 2 |
| | Scrapped Ammunition | Resource (T1) | Common | 2000 | — | 2 |
| | Threads | Resource (T1) | Common | 2000 | — | 2 |
| | Pneumatic Parts | Resource (T2) | Rare | 1000 | — | 4 |
| | Coral Dust | Resource (T2) | Uncommon | 600 | — | 14 |
| | Fabric | Resource (T2) | Uncommon | 600 | — | 14 |
| | Gunpowder | Resource (T2) | Uncommon | 600 | — | 14 |
| | Leviathan Meat | Resource (T2) | Uncommon | 600 | — | 14 |
| | Leviathan Skin | Resource (T2) | Uncommon | 600 | — | 14 |
| | Metal Rods | Resource (T2) | Uncommon | 600 | — | 14 |
| | Weapon Parts | Resource (T2) | Uncommon | 600 | — | 14 |
| | Mixtures | Resource (T2) | Common | 1000 | — | 2 |
| | Computing Module | Resource (T3) | Noteworthy | 50 | — | 100 |
| | High Grade Gunpowder | Resource (T3) | Rare | 50 | — | 150 |
| | Optic Lenses | Resource (T3) | Rare | 50 | — | 150 |
| | Reinforced Leather Strips | Resource (T3) | Rare | 50 | — | 150 |
| | Crystal | Small Valuable | Noteworthy | 50 | — | 300 |
| | Valuable Papers | Small Valuable | Rare | 1000 | — | 12 |
| | Small Valuables | Small Valuable | Uncommon | 2000 | — | 6 |
| | 70mm Shotgun Cannon Shell | Turret Ammo | Remarkable | — | — | 5 |
| | 70mm Shotgun Cannon Shell | Turret Ammo | Remarkable | — | — | 5 |
| | 80mm Cannon Shell | Turret Ammo | Remarkable | 10 | — | 100 |
| | 40mm Cannon Shell | Turret Ammo | Noteworthy | 200 | — | 20 |
| | 70mm Shotgun Cannon Shell | Turret Ammo | Noteworthy | 60 | — | 100 |
| | 80mm Cannon Shell | Turret Ammo | Noteworthy | 60 | — | 60 |
| | 40mm Cannon Shell | Turret Ammo | Rare | 300 | — | 10 |
| | 70mm Shotgun Cannon Shell | Turret Ammo | Rare | 100 | — | 60 |
| | 80mm Cannon Shell | Turret Ammo | Rare | 100 | — | 60 |
| | 40mm Cannon Shell | Turret Ammo | Uncommon | 500 | — | 4 |
| | 70mm Shotgun Cannon Shell | Turret Ammo | Uncommon | 200 | — | 12 |
| | 80mm Cannon Shell | Turret Ammo | Uncommon | 200 | — | 12 |
| | Bartka "Petros" Sniper Rifle | Weapon | Noteworthy | 2 | 10000 | 400 |
| | EB Zseb Revolver | Weapon | Noteworthy | 3 | 10000 | 300 |
| | EB Zseb Revolver | Weapon | Rare | 5 | 10000 | 100 |
| | O'Donnel "Blitz" SA Pistol | Weapon | Rare | 3 | 10000 | 300 |
| | O'Donnel "Pepper Mill" Shothgun | Weapon | Rare | 5 | 10000 | 100 |
| | SGOW M82 Revolver Rifle | Weapon | Rare | 5 | 10000 | 100 |
| | Bartka "Petros" Sniper Rifle | Weapon | Uncommon | 5 | 10000 | 100 |
| | EB Zseb Revolver | Weapon | Uncommon | 10 | 10000 | 100 |
| | EB Zseb Revolver | Weapon | Common | 10 | 10000 | 50 |
| | KF "Drobulet" Shotgun | Weapon | Common | 10 | 10000 | 50 |
| | O'Donnel "Blitz" SA Pistol | Weapon | Common | 10 | 10000 | 50 |
| | 8x21mm FMJ Ammo | — | Noteworthy | 10 | — | 150 |
| | 12 GA Dragon Breath Ammo | — | Uncommon | — | — | 7 |
| | 12 GA Toxic Ammo | — | Uncommon | — | — | 7 |
| | 9x42mm Incendiary Ammo | — | Uncommon | — | — | 5 |
| | 9x42mm Toxic Ammo | — | Uncommon | — | — | 5 |
| | 12 GA Heavy Buckshot Ammo | — | Common | — | — | — |
| | Binoculars | — | — | — | — | |
| Box | — | — | — | — | ||
| Equipment Box | — | — | — | — | ||
| Extraction Zipline | — | — | — | — | ||
| | Map | — | — | — | — | |
| | Old Lamp | — | — | — | — | |
| Slot | — | — | — | — |
No items match these filters.
Data source: game datamine · confidence: exact · Early Access · build 814facfc · 2026-07-07